Features
High rigidity of the motor drive section, making it ideal for high-speed positioning of heavy weight loads
- Customization, including water cooling and forced air cooling
- Supports EtherCAT, MECHATROLINK-III, and CC-Link
Specifications and Dimensions
τLinear NLA-MA/NA Type individual Specifications and Dimensions
| Motor model | NLA- | 250MAMA | 500MAMA | 750MAMA | |
|---|---|---|---|---|---|
| Rated thrust | N | 250 | 500 | 750 | |
| Maximum thrust | N | 725 | 1,250 | 2,250 | |
| Rated output | W | 500 | 1,000 | 1,500 | |
| Rated current | A | 3.4 | 6.8 | 10.2 | |
| Magnetic attraction force | N | 3,000 | 6,000 | 9,000 | |
| Maximum speed*1 | m/sec | 2.5 | 2.5 | 2.5 | |
| Applicable power supply | ACV | 200 | 200 | 200 | |
| Coil unit | Model | CLM | 250MA | 500MA | 750MA |
| Weight | kg | 3 | 6 | 9 | |
| Magnet base | Model | MBMA | Select from 64A (64 mm) / 256A (256 mm) | ||
| Weight | kg | 64A:0.5kg/256A:1.7kg | |||
| Paired driver model | |||||
| VPH Series | NCR-H□ | 2401A-B-□□□ | 2801A-B-□□□ | 2222A-B-□□□ | |
| Download dimensions | |||||
| Motor model | NCR-H□ | 250MAMA | 500MAMA | 750MAMA | |
| Rated thrust | N | 250 | 500 | 750 | |
| Coil unit model | CLMA | 250MA | 500MA | 750MA | |
| Dimensions | PDF DXF STEP | PDF DXF STEP | PDF DXF STEP | ||
| Magnet base model | MBMA64A | PDF DXF STEP | |||
| MBMA256A | PDF DXF STEP | ||||
* The specification values are those obtained when a heat sink (aluminum plate) is mounted on the coil unit and operated at an ambient temperature of 25°C. For details, refer to the individual specifications in the catalog.
*1 Maximum speed for the motor. The actual speed depends on the sensor resolution. Refer to the Linear encoders section in the τLinear servo motor catalog.
*2 Shown in parentheses is the maximum thrust when a paired driver is used.
Common specifications
| Ambient temperature for use | 0 to 40℃ |
| Ambient humidity for use | 85%RH or less, no condensation allowed |
| Installation location | Avoid any harmful atmosphere including corrosive gas, grinding oil, metal dust, and oil. Indoors, away from direct sunlight. |
| Sea level | Sea level: 1,000 m or less |
| Installation direction | Horizontal, vertical |
| Cooling method | Natural cooling |
| Insulation class | Class F |
| Insulation withstand voltage | 1500 VAC, 1 minute |
| Vibration resistance | 1G (3 directions, 2 hours each) |
| Shock resistance | 5G (3 directions, 3 times each) |
