τLinear NVA-BM Type|Dimensions
Motor model | NVA-BM **1 | A0︎□A2B | B0□A2B | C0□A2B | D0□A2C | E0□A2C | |
---|---|---|---|---|---|---|---|
Rated thrust | N | 50 | 100 | 150 | 200 | 300 | |
Coil unit model | Side mounting type CLV-BM□**1 | PDF DXF STEP | PDF DXF STEP | PDF DXF STEP | PDF DXF STEP | PDF DXF STEP | |
Bottom mounting type CLV-BM□**1 | PDF DXF STEP | PDF DXF STEP | PDF DXF STEP | PDF DXF STEP | PDF DXF STEP | ||
Magnet base model | MBV-BMA00C | PDF DXF STEP | |||||
MBV-BMB00C | PDF DXF STEP |
**1 The □ of the coil unit model is the same as that of the motor model.
The □ in the motor model differs with the coil unit mounting type.
0: Coil unit side mounting/1: Coil unit bottom mounting