τLinear Stage|Dimensions
** Medium / Large / Low in tabs represent the cable carrier size. Medium corresponds to Medium size, Large to Large size, and Low to Low size.
X stage
With/without bellows | Without bellows | |||||||
---|---|---|---|---|---|---|---|---|
Cable carrier size | Medium type | |||||||
Effective stroke | mm | 100 | 200 | 300 | 500 | 700 | 1000 | 1300 |
Model (68 N rated thrust type) | NST-A | 010A3BPNA | 020A3BPNA | 030A3BPNA | 050A3BPNA | 070A3BPNA | 100A3BPNA | 130A3BPNA |
Model (150 N rated thrust type) | NST-A | 010B3BPNA | 020B3BPNA | 030B3BPNA | 050B3BPNA | 070B3BPNA | 100B3BPNA | 130B3BPNA |
Model (95 N rated thrust type) | NST-A | 010D2BPNA | 020D2BPNA | 030D2BPNA | 050D2BPNA | 070D2BPNA | 100D2BPNA | 130D2BPNA |
Dimensions | PDF DXF STEP | PDF DXF STEP | PDF DXF STEP | PDF DXF STEP | PDF DXF STEP | PDF DXF STEP | PDF DXF STEP |
XY stage
With/without bellows | Without bellows | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cable carrier size | Medium type | ||||||||||||||
X/Y-axes | X | Y | X | Y | X | Y | X | Y | X | Y | X | Y | X | Y | |
Effective stroke | mm | 100 | 100 | 200 | 200 | 250 | 250 | 300 | 300 | 350 | 350 | 500 | 400 | 600 | 450 |
Model | NST-D | 10B3 / 10A3BPNA | 20B3 / 20A3BPNA | 25B4 / 25A4BPNA | 30B4 / 30A4BPNA | 35B4 / 35A4BPNA | 50B5 / 40A5BPNA | 60B5 / 45A5BPNA | |||||||
Dimensions | PDF DXF STEP | PDF DXF STEP | PDF DXF STEP | PDF DXF STEP | PDF DXF STEP | PDF DXF STEP | PDF DXF STEP |
** We adopt the following policy: The dimensions for the Xθ stage and XYθ stage equipped with the direct drive motor τDISC on the θ axis are generally created by the customer by combining the X stage or XY stage with the relevant τDISC DXF data.