τServo Compass|Dimensions
| Motor type | R850 | R1550 | ||||||
|---|---|---|---|---|---|---|---|---|
| Motor model | NVA-CMC850A2B | NVA-CME850A2B | NVA-CME1550A2A | |||||
| Rated tangential thrust | N | 150 | 300 | 300 | ||||
| Coil unit | Model | CLV-CMC850A2B | CLV-CME850A2B | CLV-CME1550A2A | ||||
| Dimensions | PDF DXF STEP | PDF DXF STEP | PDF DXF STEP | |||||
| Magnet base | Model | MBV-CMA850B | MBV-CMB850B | MBV-CMA850B | MBV-CMB850B | MBV-CMA1500B | MBV-CMB1500B | |
| Effective angle | 6.88° | 10.32° | 6.88° | 10.32° | 3.68° | 5.52° | ||
| Dimensions | PDF DXF STEP | PDF DXF STEP | PDF DXF STEP | PDF DXF STEP | PDF DXF STEP | PDF DXF STEP | ||
Magnetic pole sensor option
| Motor type | R850(150N) | R850(300N) | R1550 | R200 | R360 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cable length | 230±20 mm | 530±20 mm | 1000±50 mm | 230±20 mm | 530±20 mm | 1000±50 mm | 230±20 mm | 530±20 mm | 1000±50 mm | 230±20 mm | 530±20 mm | 1000±50 mm | 530±20 mm | 1000±50 mm |
| Dimensions | PDF DXF | PDF DXF | PDF DXF | PDF DXF | PDF DXF | |||||||||
| STEP | STEP | STEP | STEP | STEP | STEP | STEP | STEP | STEP | STEP | STEP | STEP | STEP | STEP | |
** The lineup includes magnetic pole sensors of the metal connector type. Contact us if you need one.