τDISC ND-s Series UL/CE specification|Dimensions
| Motor type | ND110-65-FS(P)B-UC | ND110-65-FS(P)B-UC | ND110-85-FS(P)B-UC | ND110-85-FS(P)B-UC | |
|---|---|---|---|---|---|
| Model | NMR- | SAEJA1A-101A(P)B-UC | SAEJA2A-131A(P)B-UC | SAUJA1A-181A(P)B-UC | SAUJA2A-221A(P)B-UC | 
| Rated torque | N・m | 3.4(AC100V) | 4.2 | 5.9(AC100V) | 7.1 | 
| ABS encoder | Standard specification | PDF DXF STEP | PDF DXF STEP | PDF DXF STEP | PDF DXF STEP | 
| High-accuracy specification | PDF DXF STEP | PDF DXF STEP | PDF DXF STEP | PDF DXF STEP | |
 
			
		 
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                        